
Cards I have to Trade I have to Trade
| CardName | CardSet | Rarity | Type | Strength |
| Psycanti Master | Powers of the Mind | E | P | 10 |
| Council of Six Battleship | Promo | P | S | 10 |
| Dread Savior | Promo | P | S | 10 |
| Vinciennes Battleship | Promo | P | S | 10 |
| Subspace Stabilizers | Series II | E | E | 10 |
| Akru Supernova | Series II | E | H | 10 |
| Planetary Destruction - The Destruction of Argon V | Series II | E | O | 10 |
| Indirigan Battleship | Series II | E | S | 10 |
| Super-Massive Star | Series II | E | T | 10 |
| Dyson Sphere | Time Gates | E | B | 10 |
| Time Knight | Time Gates | E | C | 10 |
| Timeline Reversal S | Time Gates | E | L | 10 |
| Toxic Waste Spill | Universe | E | O | 10 |
| CardName | CardSet | Rarity | Type | Strength |
| Orgon Blob | Galactic Invaders | V | D | 9 |
| Hologram | New Empires | V | E | 9 |
| Scorpead Battleship | New Empires | V | S | 9 |
| Ship Collision | New Empires | R | O | 9 |
| Adamantine Hull - Sound Construction P | Persona | V | E | 9 |
| Argonian Heavy Gale Fighter P | Persona | U | E | 9 |
| Clydon Imperial General | Persona | V | C | 9 |
| Grand Chieftain – Marchias Persona | Persona | V | C | 9 |
| Noble Sovereign | Persona | V | C | 9 |
| Prehistoric Space Beast Persona | Persona | V | M | 9 |
| Sa'meh E'no | Persona | V | P | 9 |
| Theme Park (Comedy Club) | Persona | V | I | 9 |
| Filarian Overlord | Piracy | V | A | 9 |
| Gravitational Pull | Piracy | V | O | 9 |
| Renegade Ship | Piracy | V | S | 9 |
| Corporeal Defender | Powers of the Mind | V | M | 9 |
| Discovery of Discoveries | Powers of the Mind | V | O | 9 |
| Interstellar Field | Powers of the Mind | V | F | 9 |
| Psycanti Conflagration | Powers of the Mind | V | O | 9 |
| Psycanti Sub - Master | Powers of the Mind | V | P | 9 |
| Visonic Sub - Master | Powers of the Mind | V | P | 9 |
| Council of Six Dreadnought | Promo | P | S | 9 |
| Indirigan Chieftain - Council of Six - Neah | Promo | P | C | 9 |
| Indirigan Chieftain - Council of Six - Nohs | Promo | P | C | 9 |
| Infected Super Heavy Cruiser | Promo | P | S | 9 |
| Vinciennes Dreadnought | Promo | P | S | 9 |
| Violator's Pirate - Battleship | Promo | P | S | 9 |
| Argonian Star Cluster Battleship | Series II | V | S | 9 |
| Corporate Battleship | Series II | V | S | 9 |
| Indirigan Chieftain | Series II | V | C | 9 |
| Insanity [O9] | Series II | V | O | 9 |
| Starbase | Series II | V | B | 9 |
| Catastrophic Repetition | Time Gates | V | O | 9 |
| Suspended Animation | Time Gates | V | L | 9 |
| Temporal Engineer | Time Gates | V | C | 9 |
| Temporal Fighter | Time Gates | U | E | 9 |
| Time Intrusion | Time Gates | V | H | 9 |
| CardName | CardSet | Rarity | Type | Strength |
| Power Generation Complex | Advanced Technologies | R | B | 8 |
| Casino | Comedy Club | U | I | 8 |
| J'xar Dreadnought | Galactic Invaders | V | S | 8 |
| Orgon Straith | Galactic Invaders | V | D | 8 |
| Assault Fighter | New Empires | V | E | 8 |
| P. O. T. Dreadnought | New Empires | V | S | 8 |
| Scorpead Dreadnought | New Empires | V | S | 8 |
| Structural Degeneration | New Empires | V | O | 8 |
| Tarragym Effect | New Empires | R | O | 8 |
| Tufor Dreadnought | New Empires | V | S | 8 |
| Ancients Portal | Persona | V | L | 8 |
| Chief Engineer Persona | Persona | V | C | 8 |
| Htim' | Persona | V | P | 8 |
| J'xar High Guard - J'x Yr'llite Persona | Persona | V | C | 8 |
| Master Navigator Persona | Persona | V | C | 8 |
| Millionaire Persona | Persona | V | C | 8 |
| Noble Laird | Persona | V | C | 8 |
| Planet - P.O.T. Element Capital Persona | Persona | V | T | 8 |
| Refuge - Aqaaran Aquatic Refuge Persona | Persona | V | T | 8 |
| Royal Indirigan Tattoo | Persona | V | A | 8 |
| Sound Construction P | Persona | V | E | 8 |
| System - Bolaar Covert System Persona | Persona | V | T | 8 |
| System - Tufor System Persona | Persona | V | T | 8 |
| Creature From The Black Hole | Piracy | V | M | 8 |
| Lost Pirate Ship | Piracy | V | S | 8 |
| Major Religious Installation | Piracy | V | I | 8 |
| Phaser Resonator | Piracy | V | E | 8 |
| Planet - Massive Ore Planet | Piracy | V | T | 8 |
| Tectonic Marauder | Piracy | V | M | 8 |
| Time Defiler | Piracy | V | M | 8 |
| Toroidal Black Hole | Piracy | V | H | 8 |
| Vicious Six Dreadnought | Piracy | V | S | 8 |
| White Nobelium | Piracy | V | A | 8 |
| CEO | Powers of the Mind | V | C | 8 |
| Citadel | Powers of the Mind | V | B | 8 |
| Field of Chaos | Powers of the Mind | R | F | 8 |
| Filarian Infester | Powers of the Mind | V | A | 8 |
| Illness - Psychic Burnout | Powers of the Mind | V | O | 8 |
| Mind Turning | Powers of the Mind | V | O | 8 |
| Psy Control Base | Powers of the Mind | V | B | 8 |
| Psy Marine | Powers of the Mind | V | C | 8 |
| Psy Relay | Powers of the Mind | R | E | 8 |
| Psybot | Powers of the Mind | V | E | 8 |
| Psycanti Paladin | Powers of the Mind | V | P | 8 |
| Psyvis System | Powers of the Mind | V | T | 8 |
| Quark | Powers of the Mind | V | H | 8 |
| Quasi - Particle | Powers of the Mind | V | H | 8 |
| Squadron Crash | Powers of the Mind | V | O | 8 |
| Temporal Field | Powers of the Mind | U | F | 8 |
| Visonic Control Bore | Powers of the Mind | V | O | 8 |
| Council of Six Battlecruiser | Promo | P | S | 8 |
| Council of Six Homeworld | Promo | P | T | 8 |
| Infected Heavy Carrier | Promo | P | S | 8 |
| Violator's Pirate - Dreadnaught | Promo | P | S | 8 |
| Argonian Nova Dreadnought | Series II | V | S | 8 |
| Computer Virus | Series II | V | O | 8 |
| Demigod Diversion | Series II | V | L | 8 |
| Economic Crisis | Series II | V | O | 8 |
| General | Series II | V | C | 8 |
| Gravity Pocket | Series II | V | H | 8 |
| Indirigan Nomads Battlecruiser | Series II | V | S | 8 |
| Mechad Battleship | Series II | V | S | 8 |
| Mechad Overlord | Series II | V | C | 8 |
| Planetary Revolt | Series II | V | O | 8 |
| Rear Admiral | Series II | V | C | 8 |
| Targeting Error | Series II | V | L | 8 |
| Anti - Time Mine Field | Time Gates | R | H | 8 |
| Artifact - Timeglass | Time Gates | V | L | 8 |
| Base Thrusters | Time Gates | R | E | 8 |
| Cessation of Time | Time Gates | R | O | 8 |
| Frayed Time Spindle | Time Gates | V | L | 8 |
| Headquarters Overhaul | Time Gates | V | L | 8 |
| Modified Timeline | Time Gates | V | L | 8 |
| Phaser Distorter | Time Gates | V | E | 8 |
| Reserve Call Up | Time Gates | V | O | 8 |
| Star Well | Time Gates | V | H | 8 |
| Time Discrepancy | Time Gates | U | O | 8 |
| Time Lore | Time Gates | V | A | 8 |
| Twist of Fate | Time Gates | V | L | 8 |
| Vacuum Effect | Time Gates | V | L | 8 |
| Well of Time | Time Gates | V | L | 8 |
| Spiritual Guidance | Universe | U | A | 8 |
| CardName | CardSet | Rarity | Type | Strength |
| Andromeda Bound Munitions Cruiser | Galactic Invaders | U | S | 7 |
| Android | New Empires | R | C | 7 |
| Cyber Mites | New Empires | R | M | 7 |
| Interstellar Plasma | New Empires | R | H | 7 |
| Allizdog | Persona | U | M | 7 |
| Ancient's Library | Persona | V | I | 7 |
| Clydon System Persona | Persona | V | T | 7 |
| Corporate Fighter P | Persona | U | E | 7 |
| Free Trade Zone | Persona | U | T | 7 |
| Indirigan Chieftain - Lone Wolf Persona | Persona | V | C | 7 |
| Indirigan Gypsy Fighter P | Persona | U | E | 7 |
| Lone Wolf Police Cruiser | Persona | V | S | 7 |
| Reestablish Territory | Persona | U | O | 7 |
| System - Vektrea System Persona | Persona | V | T | 7 |
| Bolaar Dreadnought | Piracy | V | S | 7 |
| Cyber Dragoness | Piracy | V | D | 7 |
| Defended Territory | Piracy | V | A | 7 |
| Holographic Simulator | Piracy | V | E | 7 |
| Leopan Heavy War Cruiser | Piracy | V | S | 7 |
| Pirate Alcove | Piracy | V | T | 7 |
| Planet - Water World | Piracy | V | T | 7 |
| Space Illness | Piracy | U | M | 7 |
| Terradeforming | Piracy | V | O | 7 |
| Tomb Of The Far Side Pharaoh | Piracy | V | A | 7 |
| Urbanization | Piracy | U | A | 7 |
| Vicious Six Heavy Cruiser | Piracy | V | S | 7 |
| Arduous Study | Powers of the Mind | R | A | 7 |
| Central Galactic Bank | Powers of the Mind | V | B | 7 |
| Dragon Harness | Powers of the Mind | R | E | 7 |
| Dragon Muzzle | Powers of the Mind | R | E | 7 |
| Healing Field | Powers of the Mind | V | F | 7 |
| Inoperative Gravity | Powers of the Mind | R | O | 7 |
| Projected Infestation | Powers of the Mind | R | A | 7 |
| Psycanti Duelist | Powers of the Mind | R | P | 7 |
| Visonic Duelist | Powers of the Mind | R | P | 7 |
| Council of Six Command Cruiser | Promo | P | S | 7 |
| Council of Six Diplomatic Cruiser | Promo | P | S | 7 |
| Council of Six Heavy War Cruiser | Promo | P | S | 7 |
| Council of Six Super Heavy Cruiser | Promo | P | S | 7 |
| Violator's Pirate - Command Ship | Promo | P | S | 7 |
| Alien Artifact | Series II | V | L | 7 |
| Argonian Ionstorm Heavy Carrier | Series II | R | S | 7 |
| Boarding Party [C7] | Series II | V | C | 7 |
| Capital Revitalization | Series II | V | O | 7 |
| Corporate Battlecruiser | Series II | R | S | 7 |
| Corporate Command Cruiser | Series II | R | S | 7 |
| Eon Molting | Series II | V | A | 7 |
| Mystic Wanderer | Series II | V | C | 7 |
| Cessation of Production | Time Gates | R | O | 7 |
| Quantum Occurrence | Time Gates | R | O | 7 |
| Space-Time Portal | Time Gates | R | E | 7 |
| Stellar Gas Cloud | Time Gates | R | H | 7 |
| Temporal Shuttle | Time Gates | U | E | 7 |
| Time Gap Generator | Time Gates | R | E | 7 |
| Time Screen | Time Gates | R | E | 7 |
| Time Typhoon | Time Gates | V | H | 7 |
| Time Wave | Time Gates | R | H | 7 |
| Quantum Black Hole | Universe | V | T | 7 |
| CardName | CardSet | Rarity | Type | Strength |
| Oscillating Transporter | Advanced Technologies | R | E | 6 |
| Vektrean Leadership | Advanced Technologies | R | A | 6 |
| Trochilidae Heavy Troop Ship | Allied Forces | V | S | 6 |
| Administrator | New Empires | U | C | 6 |
| Alfven Wave | New Empires | R | H | 6 |
| Artifact - Krebiz Monolith | New Empires | V | L | 6 |
| Bureaucrat | New Empires | U | C | 6 |
| Command Disjunction | New Empires | U | L | 6 |
| Double Agent | New Empires | R | A | 6 |
| Hospital | New Empires | R | B | 6 |
| Mental Anguish | New Empires | R | A | 6 |
| Promotion | New Empires | U | A | 6 |
| Prophet | New Empires | R | C | 6 |
| Scorpead Command Cruiser | New Empires | V | S | 6 |
| Scorpead Heavy Cruiser | New Empires | V | S | 6 |
| Tactician | New Empires | R | C | 6 |
| Tufor Command Launch | New Empires | V | S | 6 |
| Tufor Fighter Carrier | New Empires | V | S | 6 |
| Tufor Mine Cruiser | New Empires | V | S | 6 |
| Void Angel | New Empires | R | M | 6 |
| Ancient Control Network P | Persona | U | E | 6 |
| Ancient Studies | Persona | U | G | 6 |
| Aqaaran Fighter P | Persona | U | E | 6 |
| Artifact - Spiritual Symbol | Persona | U | L | 6 |
| Assault Tank P | Persona | V | E | 6 |
| Battlesled | Persona | V | B/S | 6 |
| Bolaar Fighter P | Persona | U | E | 6 |
| City of Forever | Persona | U | B | 6 |
| Drag Racing | Persona | U | H | 6 |
| Flight Deck Supervisor | Persona | V | C | 6 |
| Indirigan Chieftain – Licifrous Persona | Persona | V | C | 6 |
| Leopan Fighter P | Persona | U | E | 6 |
| Lone Wolf Command Cruiser | Persona | U | S | 6 |
| Overwatch Dragon Persona | Persona | U | D | 6 |
| Pendulum Effect | Persona | U | O | 6 |
| Planet- Nagir XII | Persona | U | T | 6 |
| Plasma Phasers NP | Persona | U | E | 6 |
| Research Mandator Persona | Persona | V | M | 6 |
| Teleportation Station | Persona | U | I | 6 |
| Tufor Fighter P | Persona | U | E | 6 |
| Vektrean Fighter P | Persona | U | E | 6 |
| Zedan Fighter P | Persona | U | E | 6 |
| Blockade | Piracy | V | O | 6 |
| Bolaar Battlecruiser | Piracy | V | S | 6 |
| Corporate Pirate Battlecruiser | Piracy | V | S | 6 |
| Defensive Mine Field | Piracy | V | H | 6 |
| Deflection/Transfer Device (Bolaar) | Piracy | V | E | 6 |
| Degeneration Device | Piracy | V | E | 6 |
| Gaia Separation | Piracy | U | A | 6 |
| Hostile Terrain | Piracy | U | A | 6 |
| Master Pirate | Piracy | U | C | 6 |
| Moon - Oversized Moon | Piracy | U | T | 6 |
| Nagiridni Pirate Cruiser | Piracy | V | S | 6 |
| Navigational Error | Piracy | V | L | 6 |
| Pirate Currency | Piracy | U | A | 6 |
| Pirate's Cache | Piracy | U | L | 6 |
| Pirate's Horde | Piracy | V | T | 6 |
| Planet - Shrouded Planet | Piracy | V | T | 6 |
| Planet - Virgin Planet | Piracy | V | T | 6 |
| Police Cruiser | Piracy | V | S | 6 |
| Slave Trader | Piracy | V | C | 6 |
| Vektrean Asteroid Station | Piracy | V | T/B | 6 |
| Breached City | Powers of the Mind | R | O | 6 |
| Desolation | Powers of the Mind | U | O | 6 |
| Field of Matter | Powers of the Mind | R | F | 6 |
| Filarian Infester | Powers of the Mind | R | A | 6 |
| Material Evil | Powers of the Mind | R | M | 6 |
| Parasitic Dispersion | Powers of the Mind | R | O | 6 |
| Psionic Enhancement | Powers of the Mind | R | A | 6 |
| Psionic Soothing | Powers of the Mind | R | O | 6 |
| Techno-Field | Powers of the Mind | R | F | 6 |
| Visonic Ruins | Powers of the Mind | R | B | 6 |
| Council of Six Medium Cruiser | Promo | P | S | 6 |
| Argonian Tornado Command Cruiser | Series II | R | S | 6 |
| Argonian Typhoon Heavy Cruiser | Series II | C-A | S | 6 |
| Base Commander | Series II | V | C | 6 |
| Bolaar Battlecruiser | Series II | R | S | 6 |
| Corporate Heavy Cruiser | Series II | U | S | 6 |
| Garbage Scow | Series II | U | S | 6 |
| Indirigan Light Cruiser | Series II | R | S | 6 |
| Indirigan Nomads Medium Cruiser | Series II | R | S | 6 |
| Injury [O6] | Series II | U | O | 6 |
| Krebiz Kraken Dreadnought | Series II | R | S | 6 |
| Lucky Maneuver | Series II | V | L | 6 |
| Mechad Battlecruiser | Series II | R | S | 6 |
| Mechad Command Cruiser | Series II | R | S | 6 |
| Planetary Leader | Series II | V | C | 6 |
| Sochess Comet | Series II | R | T | 6 |
| Telepath | Series II | V | C | 6 |
| Accelerated Aging | Time Gates | R | O | 6 |
| Anti-Time Exchange | Time Gates | R | L | 6 |
| Cessation of Engagement | Time Gates | U | O | 6 |
| Continuum Disorder | Time Gates | R | O | 6 |
| Crew Capture | Time Gates | R | O | 6 |
| Distortion Generator | Time Gates | U | E | 6 |
| Galacticnet | Time Gates | R | O | 6 |
| Out of Phase World | Time Gates | R | T | 6 |
| Resource Theft | Time Gates | R | O | 6 |
| Suark Breed | Time Gates | V | C | 6 |
| Temporal Ion Storm | Time Gates | R | H | 6 |
| Temporal Loophole | Time Gates | R | L | 6 |
| Time Assault Team | Time Gates | R | C | 6 |
| Time Dragoness | Time Gates | R | D | 6 |
| Time Enclave | Time Gates | R | T | 6 |
| Time Gate | Time Gates | U | O | 6 |
| Time Guardian | Time Gates | R | M | 6 |
| Time Jump | Time Gates | R | O | 6 |
| Wreckage Survivors | Time Gates | R | O | 6 |
| Distortion Generator | Universe | U | E | 6 |
| CardName | CardSet | Rarity | Type | Strength |
| P. O. T. Command Cruiser | Advanced Technologies | R | S | 5 |
| P. O. T. Lt Cruiser - Centaurian | Advanced Technologies | R | S | 5 |
| J'xar Science Cruiser | Galactic Invaders | U | S | 5 |
| Zedan Patrol Ship Tender | Galactic Invaders | R | S | 5 |
| Battle Suit | New Empires | U | A | 5 |
| Cerebral Void | New Empires | U | O | 5 |
| Clydon War Cruiser | New Empires | R | S | 5 |
| Dependency World | New Empires | R | T | 5 |
| Emergency Rescue Ship | New Empires | R | S | 5 |
| Orbital Decay | New Empires | U | O | 5 |
| P. O. T. Scout Cruiser | New Empires | R | S | 5 |
| Penal Colony | New Empires | R | B | 5 |
| Planet - Zambarez | New Empires | U | T | 5 |
| Robotic Crew | New Empires | C | E | 5 |
| Scorpead Light Cruiser | New Empires | R | S | 5 |
| Scorpead Scout Cruiser | New Empires | R | S | 5 |
| System - Pentier | New Empires | R | T | 5 |
| Tectonic Burrower | New Empires | U | M | 5 |
| Tufor Science Platform | New Empires | U | B | 5 |
| Warning Buoy | New Empires | R | O | 5 |
| Aqaaran Disjunction | Persona | U | O | 5 |
| Boomerang Racks - NP | Persona | U | E | 5 |
| Clydon Fighter P | Persona | U | E | 5 |
| Coffee Break | Persona | U | O | 5 |
| Corporate Gold Card | Persona | U | A | 5 |
| Dragon Sun | Persona | U | T | 5 |
| Filarian Needle Fighter P | Persona | U | E | 5 |
| Floating City | Persona | U | B | 5 |
| I'm a Persona - Persona | Persona | U | A | 5 |
| Infinite Potential | Persona | U | O | 5 |
| J'xar Jump Fighter P | Persona | U | E | 5 |
| Lone Wolf Destroyer | Persona | U | S | 5 |
| Psycanti Fighter P | Persona | U | E | 5 |
| Reserve Lock | Persona | U | O | 5 |
| Resources Management - Personnel Department | Persona | U | A | 5 |
| Tecnopilot | Persona | U | C | 5 |
| Visonic Fighter P | Persona | U | E | 5 |
| Weapons Security | Persona | U | L | 5 |
| Archeology | Piracy | V | G | 5 |
| Corporate Pirate Assault Cruiser | Piracy | V | S | 5 |
| Corporate Pirate Heavy Cruiser | Piracy | U | S | 5 |
| Corporate Pirate Spy Ship | Piracy | U | S | 5 |
| Dual Launch Tubes | Piracy | U | E | 5 |
| Ice Age | Piracy | U | L | 5 |
| Independent Pirate Ship | Piracy | V | S | 5 |
| Leopan Heavy Cruiser | Piracy | U | S | 5 |
| Leopan Raiding Captain | Piracy | U | C | 5 |
| Moon - Storage Moon | Piracy | U | T | 5 |
| Nagiridni Pirate Destroyer | Piracy | U | S | 5 |
| Pirate Activity | Piracy | U | O | 5 |
| Pirate Fighter | Piracy | U | E | 5 |
| Pirate Raid | Piracy | U | G | 5 |
| Planet- Atoll | Piracy | U | T | 5 |
| Power Outage | Piracy | U | H | 5 |
| Raiding Fleet | Piracy | U | G | 5 |
| Stolen Technology | Piracy | U | O | 5 |
| System - Moon System | Piracy | U | T | 5 |
| Corporeal Traveler (anti Psy) | Powers of the Mind | R | M | 5 |
| Cosmic String | Powers of the Mind | R | H | 5 |
| Data Bank | Powers of the Mind | R | B | 5 |
| Field of Viscaras | Powers of the Mind | R | F | 5 |
| Filarian Mind Lord | Powers of the Mind | R | A | 5 |
| Mind Turning | Powers of the Mind | R | O | 5 |
| Parasitic Augmentation | Powers of the Mind | R | O | 5 |
| Psy Responder | Powers of the Mind | R | O | 5 |
| Psy Seduction | Powers of the Mind | R | A | 5 |
| Psy Training | Powers of the Mind | R | A | 5 |
| Psyber Mage | Powers of the Mind | R | C | 5 |
| Psycanti Apostle | Powers of the Mind | R | P | 5 |
| Psycanti Planetesimal | Powers of the Mind | R | T | 5 |
| Psycanti Projection Station | Powers of the Mind | R | B | 5 |
| Visonic Apostle | Powers of the Mind | R | P | 5 |
| Council of Six Command Destroyer | Promo | P | S | 5 |
| Candor II | Series II | U | T | 5 |
| Communications Officer | Series II | U | C | 5 |
| Corporate Scout Cruiser | Series II | C-B | S | 5 |
| Derelict Spacecraft | Series II | U | O | 5 |
| EM Burst | Series II | U | H | 5 |
| Hcsuar-Drahcir System | Series II | C-AB | T | 5 |
| Illness [O5] | Series II | U | O | 5 |
| Indirigan Nomads Destroyer | Series II | U | S | 5 |
| Ion Storm [H5] | Series II | R | H | 5 |
| Jnaphahr | Series II | U | T | 5 |
| Mechad Heavy Cruiser | Series II | C-B | S | 5 |
| Ore Carrier | Series II | R | S | 5 |
| Power Leech | Series II | R | M | 5 |
| The Cramannerak System | Series II | U | T | 5 |
| Vektrea Prime | Series II | R | T | 5 |
| Vektrean Mercenaries Heavy Cruiser | Series II | U | S | 5 |
| Entity Swap | Time Gates | R | H | 5 |
| Monster Halt | Time Gates | R | A | 5 |
| Space - Time Diversion | Time Gates | U | H | 5 |
| Suark Breed | Time Gates | R | C | 5 |
| Temporal Comprehension | Time Gates | R | A | 5 |
| Time Evacuation | Time Gates | R | L | 5 |
| Time Expansion | Time Gates | U | O | 5 |
| Time Fiend | Time Gates | R | M | 5 |
| Time Trap | Time Gates | U | H | 5 |
| Time Wave | Time Gates | U | H | 5 |
| Veterinarian | Time Gates | R | C | 5 |
| Planetary Transportation | Universe | C | E | 5 |
| CardName | CardSet | Rarity | Type | Strength |
| Bolaar Boarding Cruiser | Advanced Technologies | R | S | 4 |
| Bolaar Spy Scout | Advanced Technologies | U | S | 4 |
| Salvage Ship | Advanced Technologies | R | S | 4 |
| Base Engineer | Galactic Invaders | U | C | 4 |
| J'xar Light Cruiser | Galactic Invaders | C | S | 4 |
| Orgon Sludge | Galactic Invaders | R | D | 4 |
| Secret Service Alien | Galactic Invaders | U | C | 4 |
| Soldier of Fortune | Galactic Invaders | U | C | 4 |
| Zedan Light Cruiser | Galactic Invaders | R | S | 4 |
| Bionic Enhancment | New Empires | C | A | 4 |
| Clydon Medium Star Cruiser | New Empires | V | S | 4 |
| Cyber Mage | New Empires | R | C | 4 |
| Demolition Expertise | New Empires | U | A | 4 |
| False Distress Call | New Empires | U | O | 4 |
| False Distress Call | New Empires | U | O | 4 |
| Genetic Mutation | New Empires | C | A | 4 |
| Gravity Pocket | New Empires | U | H | 4 |
| Illness-Space Deterioration | New Empires | U | O | 4 |
| Lieutenant | New Empires | U | C | 4 |
| Obelisk System | New Empires | C | T | 4 |
| P. O. T. Destroyer | New Empires | U | S | 4 |
| P. O. T. Minesweeper | New Empires | R | S | 4 |
| Parallel Universe | New Empires | C | L | 4 |
| Scientif. Enhanced Tectonic Plate Struc. | New Empires | U | L | 4 |
| Scorpead Minesweeper | New Empires | R | S | 4 |
| Scorpead Science Ship | New Empires | U | S | 4 |
| Teamster | New Empires | C | C | 4 |
| Transporter Mine | New Empires | U | E | 4 |
| Tufor Light Cruiser | New Empires | R | S | 4 |
| Tufor Research Scout | New Empires | R | S | 4 |
| Vymezies Matter | New Empires | U | M | 4 |
| Amphibian Desire | Persona | U | O | 4 |
| Chef | Persona | U | C | 4 |
| Noble Duke | Persona | U | C | 4 |
| Peace Treaty | Persona | U | O | 4 |
| Planet - Vektrea Minor Persona | Persona | U | T | 4 |
| Planet Gouge | Persona | U | M | 4 |
| Research Dragoness | Persona | U | D | 4 |
| Riot | Persona | U | O | 4 |
| Skeleton Crew | Persona | U | L | 4 |
| Suicide Mission | Persona | U | O | 4 |
| Tranquilizer Mount – NP | Persona | U | E | 4 |
| Veterans of Galactic Wars Hall | Persona | U | I | 4 |
| Archeology Ship | Piracy | U | S | 4 |
| Bolaar Cargo Express | Piracy | U | S | 4 |
| Bolaar Stealth Raider | Piracy | U | S | 4 |
| Burrowing Dragoness | Piracy | U | D | 4 |
| Cargo Hold | Piracy | U | E | 4 |
| Corporate Pirate Landing Cruiser | Piracy | U | S | 4 |
| Corporate Pirate Light Cruiser | Piracy | U | S | 4 |
| Corporate Pirate Light Enforcer | Piracy | U | S | 4 |
| Early Warning | Piracy | U | O | 4 |
| Gravity Well | Piracy | U | H | 4 |
| Illegal Cargo | Piracy | U | E | 4 |
| Leopan Light Cruiser | Piracy | U | S | 4 |
| Main Bridge | Piracy | U | E | 4 |
| Minor Religious Installation | Piracy | U | I | 4 |
| Planescape | Piracy | U | A | 4 |
| Planet - Muckstra | Piracy | U | T | 4 |
| Planet - Nrutas | Piracy | U | T | 4 |
| Police Headquarters | Piracy | U | B | 4 |
| Raiding Mission | Piracy | U | O | 4 |
| Rogue Dragoness | Piracy | U | D | 4 |
| Sargassos | Piracy | U | H | 4 |
| Solar Winds | Piracy | U | H | 4 |
| Spy | Piracy | U | C | 4 |
| Temporal Repetition | Piracy | U | H | 4 |
| Wandering Desire | Piracy | U | O | 4 |
| Warp Field | Piracy | U | F | 4 |
| Derranged Psy | Powers of the Mind | U | A | 4 |
| Field of Channeling | Powers of the Mind | R | F | 4 |
| Filarian Infester | Powers of the Mind | R | A | 4 |
| Impending Chaos | Powers of the Mind | U | O | 4 |
| Psy Dragoness | Powers of the Mind | U | D | 4 |
| Psy Pyramid | Powers of the Mind | R | B | 4 |
| Psybot | Powers of the Mind | U | E | 4 |
| Psycanti Field | Powers of the Mind | U | F | 4 |
| Psycanti Kineticist | Powers of the Mind | R | P | 4 |
| Psychotic Sludge (anti Psy) | Powers of the Mind | R | M | 4 |
| Scroll Of Viskaras | Powers of the Mind | U | A | 4 |
| Stupefy | Powers of the Mind | U | O | 4 |
| Visonic Field | Powers of the Mind | U | F | 4 |
| Visonic Homeworld | Powers of the Mind | R | T | 4 |
| Visonic Occultist | Powers of the Mind | R | P | 4 |
| Visonic Practitioner | Powers of the Mind | U | P | 4 |
| Council of Six Tribe Scout | Promo | P | S | 4 |
| Aldibrik Munitions Plant | Series II | R | T | 4 |
| Anti-Tractor | Series II | U | E | 4 |
| Argonian Cumulonimbus Scout Cruiser | Series II | U | S | 4 |
| Argonian Galestorm Assault Carrier | Series II | U | S | 4 |
| Argonian Sleet Minesweeper | Series II | U | S | 4 |
| Bolaar Cargo Express | Series II | R | S | 4 |
| Bolaar IV | Series II | U | T | 4 |
| Bolaar Stealth Raider | Series II | U | S | 4 |
| Bounty Hunter | Series II | U | C | 4 |
| Comet Dragoness | Series II | U | D | 4 |
| Corporate Minesweeper | Series II | U | S | 4 |
| Corrupt Politician | Series II | U | C | 4 |
| Cursed Alien Artifact | Series II | U | L | 4 |
| Heavy Phaser Refit | Series II | U | E | 4 |
| Heavy Shuttlecraft | Series II | U | E | 4 |
| Independent Pirate Ship [S4] | Series II | R | S | 4 |
| Indirigan Nomads Frigate | Series II | C-AB | S | 4 |
| Information Leak | Series II | U | O | 4 |
| Marine | Series II | U | C | 4 |
| Mechad Light Cruiser | Series II | C-B | S | 4 |
| Mechad Medium Cruiser | Series II | U | S | 4 |
| Mechad Scout Cruiser | Series II | U | S | 4 |
| Miscommunications | Series II | V | L | 4 |
| Navigator | Series II | R | C | 4 |
| Nova [effect left] | Series II | U | H | 4 |
| Nova [effect right] | Series II | U | H | 4 |
| Planetary Phaser Base | Series II | U | B | 4 |
| Podekkur Prime | Series II | U | T | 4 |
| Research Base | Series II | U | B | 4 |
| Shuttle Bomb | Series II | U | E | 4 |
| Shuttle Malfunction | Series II | U | L | 4 |
| Siobhan-7 | Series II | C-AB | T | 4 |
| Sirens | Series II | U | M | 4 |
| Space Dragon | Series II | U | M | 4 |
| Tram Refit | Series II | U | E | 4 |
| Unsuccessful Minesweeping | Series II | U | L | 4 |
| Warp Funnel | Series II | U | H | 4 |
| Cessation of Events | Time Gates | U | O | 4 |
| Cybercyst | Time Gates | U | M | 4 |
| Cybersist | Time Gates | U | C | 4 |
| Discard Exchange | Time Gates | U | O | 4 |
| Invasion Force | Time Gates | U | C | 4 |
| Suark Beast | Time Gates | U | M | 4 |
| Suark Breed | Time Gates | R | C | 4 |
| Temporal Mechanic | Time Gates | V | C | 4 |
| Time Capsule | Time Gates | R | E | 4 |
| Distant Sun | Universe | C | T | 4 |
| Refueler | Universe | R | S | 4 |
| Solitude | Universe | C | G | 4 |
| Spiritual Temple | Universe | C | B | 4 |
| Survey Shuttle | Universe | U | E | 4 |
| CardName | CardSet | Rarity | Type | Strength |
| Heavy Shield Refit | Series II | R | E | 3 |
